Interested in Club Sports?
Start by attending a 30-minute General Interest Meeting (GIM) for the sport you're considering. You'll meet club leaders, learn about practice and competition schedules (if applicable), and get a feel for whether the team is right for you.
Meeting dates, times and locations are listed below by club, but be sure to check for the most up-to-date information, as details are subject to change.
Club type
Competitive clubs
Competitive clubs meet as often as two or three times a week to every day of the week. These clubs compete against other colleges and universities in both leagues and tournaments. Some clubs compete in postseason play, including regional and national championships.
Recreational with limited competition
Recreational with limited competition clubs meet on an average of two to three times per week and compete against other colleges and universities on a selective basis.
Recreational only clubs
Recreational clubs meet on an average of two to three times per week and participate with other members of the club on campus.
GIM Schedule
Check back in August for updated information.
| Club | Type | Date | Time | Location |
|---|---|---|---|---|
| Aikido | Recreational only | |||
| Badminton | Recreational only | |||
| Baseball | Competitive | |||
| Basketball (Men's) | Competitive | |||
| Basketball (Women's) | Competitive | |||
| Brazilian Jiu Jitsu |
Recreational only |
|||
| Climbing | Recreational only | |||
| Crossfit | Recreational only | |||
| Equestrian | Competitive | |||
| Fencing | Recreational with limited competition | |||
| Field Hockey | Competitive | |||
| Golf | Recreational with limited competition | |||
| Gymnastics | Recreational with limited competition | |||
| Ice Hockey (Men's) | Competitive | |||
| Ice Hockey (Women's) | Competitive | |||
| Kickline | Competitive | |||
| Kung Fu | Recreational only | |||
| Lacrosse (Men's) | Competitive | |||
| Lacrosse (Women's) | Competitive | |||
| Outdoors | Recreational only | |||
| Powerlifting | Recreational only | |||
| Pickleball | Recreational with limited competition | |||
| Rowing (Crew) | Competitive | |||
| Rugby (Men's) | Competitive | |||
| Rugby (Women's) | Competitive | |||
| Running | Recreational with limited competition | |||
| Ski (downhill race) | Competitive | |||
| Soccer (Men's) | Competitive | |||
| Soccer (Women's) | Competitive | |||
| Softball (slow and fast pitch) | Recreational and competitive | |||
| Spikeball | Recreational with limited competition | |||
| Swim | Competitive | |||
| Table Tennis | Recreational only | |||
| Taekwondo | Recreational only | |||
| Tennis | Recreational with limited competition | |||
| Triathlon | Recreational with limited competition | |||
| Ultimate Frisbee (Men's) | Competitive | |||
| Ultimate Frisbee (Women's) | Competitive | |||
| Volleyball (Men's) | Competitive | |||
| Volleyball (Women's) | Competitive | |||
| Water Polo | Competitive | |||
| Wrestling (Women's) |
Inactive clubs
At this time, the following clubs are inactive for the 2025-26 academic year: Cycling, Handball, Racquetball, Roller Hockey, Shotokan Karate, Washin-Ryu Karate. If interested in starting an inactive club for the 2026-27 academic year, contact clubsprt@binghamton.edu.
Next steps
After attending the meeting, register through . Each club member must have completed all required registration forms prior to participating. Current and future members log into B-Engaged with your BingU login ID and password.
- Once logged in, search "Campus Recreation"
- At the top right of the page, select the "Resources" dropdown menu and click on "Surveys & Forms"
- Complete and submit the online registration.
- Once submitted, approval will be sent back to the member via email. If denied, the member will receive an email.