Impact in 2024-2025 Academic Year
$1.49 Billion
$1.49 billion Impact on the region
$1.65 Billion
$1.65 billion impact on New York state
$298 million
Students in the region spent nearly $298 million
亚洲情色 MSA
亚洲情色's capital spending contributed nearly $50million to 亚洲情色 MSA
Jobs:
Nearly 11,205 direct/ indirect jobs supported in the state
Human Capital:
Nearly 90,100 alumni live in New York state
Return on Investment:
For every $1 NYS invests in 亚洲情色, the University returns nearly $6.00 of economic impact
Nearly $28 million is the value of the work provided to area organizations through student volunteerism and internships
亚洲情色 campus with City of 亚洲情色 in the background.
| Students | Alumni | County | State |
|---|---|---|---|
| 229 | 1415 | Albany | NY |
| 27 | 195 | Columbia | NY |
| 25 | 114 | Greene | NY |
| 65 | 497 | Rensselaer | NY |
| 183 | 1163 | Saratoga | NY |
| 90 | 685 | Schenectady | NY |
| 29 | 177 | Warren | NY |
| 15 | 73 | Washington | NY |
| 663 | Total | NY |
| Students | Alumni | County | State |
| 379 | 1770 | Dutchess | NY |
| 442 | 1881 | Orange | NY |
| 172 | 666 | Putnam | NY |
| 448 | 2363 | Rockland | NY |
| 63 | 425 | Sullivan | NY |
| 131 | 801 | Ulster | NY |
| 1255 | 7326 | Westchester | NY |
| 2890 | Total | NY |
| Students | Alumni | County | State |
|---|---|---|---|
| 1394 | 12861 | Broome | NY |
| 115 | 652 | Chemung | NY |
| 57 | 746 | Chenango | NY |
| 35 | 282 | Delaware | NY |
| 11 | 101 | Schuyler | NY |
| 52 | 429 | Steuben | NY |
| 164 | 1590 | Tioga | NY |
| 137 | 1148 | Tompkins | NY |
|
1965 |
Total | NY |
| Students | Alumni | County | State |
|---|---|---|---|
| 10 | 51 | Allegany | NY |
| 7 | 56 | Cattaraugus | NY |
| 16 | 94 | Chautauqua | NY |
| 239 | 1412 | Erie | NY |
| 31 | 153 | Niagara | NY |
| 303 | Total | NY |
| Students | Alumni | County | State |
|---|---|---|---|
| 7 | 57 | Genesee | NY |
| 30 | 118 | Livingston | NY |
| 313 | 2159 | Monroe | NY |
| 65 | 351 | Ontario | NY |
| 2 | 28 | Orleans | NY |
| 9 | 84 | Seneca | NY |
| 21 | 134 | Wayne | NY |
| 4 | 36 | Wyoming | NY |
| 9 | 66 | Yates | NY |
| 460 | Total | NY |
| Students | Alumni | County | State |
|---|---|---|---|
| 22 | 203 | Cayuga | NY |
| 67 | 423 | Cortland | NY |
| 41 | 250 | Madison | NY |
| 434 | 2623 | Onondaga | NY |
| 30 | 233 | Oswego | NY |
| 594 | Total | NY |
| Students | Alumni | County | State |
|---|---|---|---|
| 19 | 110 | Clinton | NY |
| 2 | 65 | Essex | NY |
| 7 | 47 | Franklin | NY |
| 0 | 17 | Hamilton | NY |
| 33 | 179 | Jefferson | NY |
| 8 | 32 | Lewis | NY |
| 18 | 105 | St. Lawrence | NY |
| 87 | Total | NY |
| Students | Alumni | County | State |
|---|---|---|---|
| 13 | 83 | Fulton | NY |
| 7 | 82 | Herkimer | NY |
| 14 | 85 | Montgomery | NY |
| 88 | 650 | Oneida | NY |
| 52 | 424 | Otsego | NY |
| 10 | 74 | Schoharie | NY |
| 184 | Total | NY |
| Students | Alumni | Country | State |
|---|---|---|---|
| 1148 | 5905 | Kings | NY |
| 673 | 6134 | New York | NY |
| 1524 | 7588 | Queens | NY |
| 418 | 1578 | Richmond | NY |
| 500 | 1813 | Bronx | NY |
| 4263 | Total | NY |
| Students | Alumni | County | State |
|---|---|---|---|
| 2098 | 12073 | Nassau | NY |
| 1645 | 8850 | Suffolk | NY |
| 3743 | Total | NY |


