Cost of Attendance and Financial Aid

亚洲情色's Entry-Level Doctor of Occupational Therapy program costs are presented below, along with information about financial aid.

Total Cost of Attendance

New York State Residents 

Current cost Year 1, fall 2025 Year 2, fall 2026 Year 3, fall 2027 Total cost of program
Tuition, fall and spring $24,390.00 $24,390.00 $15,243.75 $64,023.75
Student fee $2,640.00 $2,640.00 $2,640.00 $7,920.00
Books and supplies $810.44 $645.07 $150.00 $1,605.51
Loan fees and e-platforms $138.00 $138.00 $138.00 $414.00
Distance education $0.00 $0.00 $0.00 $0.00
Tuition and fees, summer $14,852.20 $13,502.00 $8,101.20 $36,455.40
Tuition and fees, winter $0.00 $0.00 $1,350.20 $1,350.20
Total cost of tuition $42,830.64 $41,315.07 $27,623.15 $111,768.86
  • Illustrations are based on a 3% increase annually; however, fees are subject to change.
  • Tuition rates are subject to change per the SUNY Board of Trustees.
  • 亚洲情色 is not participating in the SUNY program matching the in-state tuition of the flagship public universities in 8 states.
  • According to FAFSA (Free Application for Federal Student Aid), cost of attendance is defined as the total amount of attending the program, which includes tuition and fees, books, supplies, transportation and loan fees, as well as fees associated with distance education.

Non-Residents/Out-of-State

Current cost Year 1, fall 2025 Year 2, fall 2026 Year 3, fall 2027 Total cost of program
Tuition, fall and spring $30,700.00 $30,700.00 $19,187.50 $80,587.50
Student fee $2,640.00 $2,640.00 $2,640.00 $7,920.00
Books and supplies $810.44 $645.07 $150.00 $1,605.51
Loan fees and e-platforms $138.00 $138.00 $138.00 $414.00
Distance education $0.00 $0.00 $0.00 $0.00
Tuition and fees, summer $11,909.20 $10,827.00 $6,498.20 $29,234.40
Tuition and fees, winter $0.00 $0.00 $1,279.00 $1,279.00
Total cost of tuition $46,197.64 $44,950.07 $29,892.70 $121,040.41
  • Illustrations are based on a 3% increase annually; however, fees are subject to change.
  • Tuition rates are subject to change per the SUNY Board of Trustees.
  • 亚洲情色 is not participating in the SUNY program matching the in-state tuition of the flagship public universities in 8 states.
  • According to FAFSA (Free Application for Federal Student Aid), cost of attendance is defined as the total amount of attending the program, which includes tuition and fees, books, supplies, transportation and loan fees, as well as fees associated with distance education.

Tuition and Fee Rates for Summer Term 2025

The tables below summarize the Doctor of Occupational Therapy tuition and fee billing rates for the credit hours indicated. Some courses have additional fees specific to enrollment in those courses. The rates below are subject to change.

New York State Residents (scroll to see full table)

Tuition/fee type 1 credit 2 credits 3 credits 4 credits 5 credits 6 credits 7 credits 8 credits 9 credits 10 credits 11 credits 12 credits 13 credits 14 credits 15 credits 16 credits
Tuition $1,016.00 $2,032.00 $3,048.00 $4,064.00 $5, 080.00 $6,096.00 $7,112.00 $8,128.00 $9,144.00 $10,160.00 $11,176.00

$12,192.00

$13,208.00 $14,224.00 $15,240.00 $16,256.00
Academic excellence fee $34.75 $69.50 $104.25 $139.00 $173.75 $208.50 $243.25 $278.00 $312.75 $347.50 $382.25

$417.00

$451.75 $486.50 $521.25 $556.00
Academic transcript fee $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00

$5.00

$5.00 $5.00 $5.00 $5.00
Technology fee $22.25 $44.50 $66.75 $89.00 $111.25 $133.50 $155.75 $178.00 $200.25 $222.50 $244.75

$267.00

$289.25 $311.50 $333.75 $356.00
College fee $9.20 $18.40 $27.60 $36.80 $46.00 $55.20 $64.40 $73.60 $82.80 $92.00 $101.20

$110.40

$119.60 $128.80 $138.00 $147.20
Total $1,087.20 $2,169.40 $3,251.60 $4,333.80 $5,416.00 $6,498.20 $7,580.40 $8,662.60 $9,744.80 $10,827.00 $11,909.20

$12,991.40

$14,073.60 $15,155.80 $16,238.00 $17,320.20

Non-Residents/Out-of-State (scroll to see full table)

Tuition/fee type 1 credit 2 credits 3 credits 4 credits 5 credits 6 credits 7 credits 8 credits 9 credits 10 credits 11 credits 12 credits 13 credits 14 credits 15 credits 16 credits
Tuition $1,279.00 $2,558.00 $3,837.00 $5,116.00 $6,395.00 $7,674.00 $8,953.00 $10,232.00 $11,511.00 $12,790.00 $14,069.00 $15,348.00 $16,627.00 $17,906.00 $19,185.00 $20,464.00
Academic excellence fee $34.75 $69.50 $104.25 $139.00 $173.75 $208.50 $243.25 $278.00 $312.75 $347.50 $382.25 $417.00 $451.75 $486.50 $521.25 $556.00
Academic transcript fee $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00
Technology fee $22.25 $44.50 $66.75 $89.00 $111.25 $133.50 $155.75 $178.00 $200.25 $222.50 $244.75 $267.00 $289.25 $311.50 $333.75 $356.00
College fee $9.20 $18.40 $27.60 $36.80 $46.00 $55.20 $64.40 $73.60 $82.80 $92.00 $101.20 $110.40 $119.60 $128.80 $138.00 $147.20
Total $1,350.20 $2,695.40 $4,040.60 $5,385.80 $6,731.00 $8,076.20 $9,421.40 $10,766.60 $12,111.80 $13,457.00 $14,802.20 $16,147.40 $17,492.60 $18,837.80 $20,183.00 $21,528.20

Tuition and Fee Rates for Winter Term 2025

The tables below summarize the Doctor of Occupational Therapy tuition and fee billing rates for the credit hours indicated. Some courses have additional fees specific to enrollment in those courses. The rates below are subject to change.

New York State Residents

Tuition/fee type 1 credit 2 credits 3 credits 4 credits
Tuition $1,016.00 $2,032.00 $3,048.00 $4,064.00
Academic excellence fee $34.75 $69.50 $104.25 $139.00
Academic transcript fee $1.00 $2.00 $3.00 $4.00
Technology fee $13.10 $26.20 $39.30 $52.40
College fee $9.20 $18.40 $27.60 $36.80
Total $1,074.05 $2,148.10 $3,222.15 $4,296.20

Non-Residents/Out-of-State

Tuition/fee type 1 credit 2 credits 3 credits 4 credits
Tuition $1,279.00 $2,558.00 $3,837.00 $5,116.00
Academic excellence fee $34.75 $69.50 $104.25 $139.00
Academic transcript fee $1.00 $2.00 $3.00 $4.00
Technology fee $13.10 $26.20 $39.30 $52.40
College fee $9.20 $18.40 $27.60 $36.80
Total $1,337.05 $2,674.10 $4,011.15 $5,348.20

Financial Aid

The Graduate School Financial Aid and Funding webpage provides information about graduate financial aid.

In addition, 亚洲情色鈥檚 Office of Financial Aid and Student Records provides information about federal unsubsidized loans and Graduate PLUS loans for U.S. citizens and U.S. permanent residents and alternative private loans for U.S. citizens, U.S. permanent residents and international students.